The Full Information to Single-Household Leases


Final Up to date on December 19, 2022

Take a look at the newest knowledge on single-family leases throughout the nation.

The desk under reveals the house and house rental costs by metropolis, based mostly on median hire costs for single-family leases (SFR).

This evaluation is predicated on Dwellsy’s industry-leading knowledge set, which drew from over 760,000 rental listings for November.

MSA Code MSA Title Median

Lease for

SFR
Most
Costly

SFR
42060 Santa Barbara-Santa Maria-Goleta, CA $3,995.00 1
41940 San Jose-Sunnyvale-Santa Clara, CA $3,600.00 2
41500 Salinas, CA $3,550.00 3
31100 Los Angeles-Lengthy Seashore-Santa Ana, CA $3,500.00 4
41860 San Francisco-Oakland-Fremont, CA $3,488.00 5
34940 Naples-Marco Island, FL $3,250.00 6
12420 Austin-Spherical Rock-San Marcos, TX $3,210.00 7
41740 San Diego-Carlsbad-San Marcos, CA $3,130.00 8
37100 Oxnard-Thousand Oaks-Ventura, CA $3,099.00 9
34900 Napa, CA $3,000.00 10
42660 Seattle-Tacoma-Bellevue, WA $3,000.00 11
14460 Boston-Cambridge-Quincy, MA-NH $2,995.00 12
14500 Boulder, CO $2,910.00 13
42020 San Luis Obispo-Paso Robles, CA $2,900.00 14
19740 Denver-Aurora-Broomfield, CO $2,830.00 15
36500 Olympia, WA $2,820.00 16
22660 Fort Collins-Loveland, CO $2,760.00 17
42220 Santa Rosa-Petaluma, CA $2,750.00 18
33100 Miami-Fort Lauderdale-Pompano
Seashore, FL
$2,700.00 19
40140 Riverside-San Bernardino-Ontario, CA $2,699.00 20
46700 Vallejo-Fairfield, CA $2,650.00 21
14580 Bozeman, MT $2,635.00 22
14740 Bremerton-Silverdale, WA $2,628.00 23
26180 Honolulu, HI $2,600.00 24
19100 Dallas-Fort Price-Arlington, TX $2,580.00 25
45300 Tampa-St. Petersburg-Clearwater, FL $2,560.00 26
17820 Colorado Springs, CO $2,560.00 27
11460 Ann Arbor, MI $2,550.00 28
12060 Atlanta-Sandy Springs-Marietta, GA $2,480.00 29
38060 Phoenix-Mesa-Glendale, AZ $2,475.00 30
17940 Columbia, TN $2,470.00 31
36740 Orlando-Kissimmee-Sanford, FL $2,450.00 32
33460 Minneapolis-St. Paul-Bloomington,
MN-WI
$2,440.00 33
36100 Ocala, FL $2,410.00 34
13460 Bend, OR $2,400.00 35
40900 Sacramento–Arden-Arcade–Roseville, CA $2,395.00 36
24540 Greeley, CO $2,390.00 37
34820 Myrtle Seashore-North Myrtle Seashore-
Conway, SC
$2,380.00 38
26420 Houston-Sugar Land-Baytown, TX $2,370.00 39
28140 Kansas Metropolis, MO-KS $2,360.00 40
35620 New York-Northern New Jersey-Lengthy
Island, NY-NJ-PA
$2,350.00 41
35840 North Port-Bradenton-Sarasota, FL $2,330.00 42
USA Nationwide – all Markets $2,320.00 N/A
13380 Bellingham, WA $2,300.00 43
44700 Stockton, CA $2,300.00 44
12020 Athens-Clarke County, GA $2,300.00 45
39900 Reno-Sparks, NV $2,280.00 46
28060 Kalispell, MT $2,275.00 47
38900 Portland-Vancouver-Hillsboro, OR-WA $2,270.00 48
15980 Cape Coral-Fort Myers, FL $2,260.00 49
29820 Las Vegas-Paradise, NV $2,260.00 50
27260 Jacksonville, FL $2,260.00 51
38940 Port St. Lucie, FL $2,250.00 52
11700 Asheville, NC $2,230.00 53
37340 Palm Bay-Melbourne-Titusville, FL $2,220.00 54
34980 Nashville-Davidson–Murfreesboro-
-Franklin, TN
$2,220.00 55
33260 Midland, TX $2,200.00 56
44380 Statesville-Mooresville, NC $2,180.00 57
41700 San Antonio-New Braunfels, TX $2,180.00 58
28940 Knoxville, TN $2,160.00 59
44060 Spokane, WA $2,160.00 60
16740 Charlotte-Gastonia-Rock Hill, NC-SC $2,150.00 61
16700 Charleston-North Charleston-
Summerville, SC
$2,145.00 62
17900 Columbia, SC $2,130.00 63
26860 Indiana, PA $2,100.00 64
19660 Deltona-Daytona Seashore-Ormond Seashore, FL $2,100.00 65
46060 Tucson, AZ $2,080.00 66
14860 Bridgeport-Stamford-Norwalk, CT $2,073.00 67
39140 Prescott, AZ $2,065.00 68
33700 Modesto, CA $2,050.00 69
20500 Durham-Chapel Hill, NC $2,050.00 70
47900 Washington-Arlington-Alexandria,
DC-VA-MD-WV
$2,042.00 71
39580 Raleigh-Cary, NC $2,040.00 72
29460 Lakeland-Winter Haven, FL $2,020.00 73
18880 Crestview-Fort Walton Seashore-Destin, FL $2,011.00 74
24860 Greenville-Mauldin-Easley, SC $2,010.00 75
41100 St. George, UT $2,000.00 76
23540 Gainesville, FL $1,999.00 77
17660 Coeur dAlene, ID $1,995.00 78
32820 Memphis, TN-MS-AR $1,995.00 79
18700 Corvallis, OR $1,995.00 80
11340 Anderson, SC $1,990.00 81
21260 Ellensburg, WA $1,985.00 82
24340 Grand Rapids-Wyoming, MI $1,980.00 83
25940 Hilton Head Island-Beaufort, SC $1,978.00 84
19820 Detroit-Warren-Livonia, MI $1,960.00 85
35300 New Haven-Milford, CT $1,951.00 86
10540 Albany-Lebanon, OR $1,945.00 87
41180 St. Louis, MO-IL $1,925.00 88
19300 Daphne-Fairhope-Foley, AL $1,923.00 89
27060 Ithaca, NY $1,905.00 90
37460 Panama Metropolis-Lynn Haven-Panama
Metropolis Seashore, FL
$1,900.00 91
14700 Branson, MO $1,900.00 92
36260 Ogden-Clearfield, UT $1,895.00 93
37860 Pensacola-Ferry Go-Brent, FL $1,895.00 94
28420 Kennewick-Pasco-Richland, WA $1,895.00 95
21660 Eugene-Springfield, OR $1,885.00 96
14260 Boise Metropolis-Nampa, ID $1,875.00 97
39340 Provo-Orem, UT $1,875.00 98
25720 Heber, UT $1,875.00 99
23420 Fresno, CA $1,850.00 100
47300 Visalia-Porterville, CA $1,850.00 101
17780 Faculty Station-Bryan, TX $1,850.00 102
24660 Greensboro-Excessive Level, NC $1,840.00 103
11260 Anchorage, AK $1,838.00 104
12260 Augusta-Richmond County, GA-SC $1,810.00 105
32780 Medford, OR $1,800.00 106
14020 Bloomington, IN $1,800.00 107
32900 Merced, CA $1,800.00 108
29420 Lake Havasu Metropolis-Kingman, AZ $1,800.00 109
36220 Odessa, TX $1,798.00 110
31540 Madison, WI $1,775.00 111
48900 Wilmington, NC $1,767.00 112
26980 Iowa Metropolis, IA $1,750.00 113
42340 Savannah, GA $1,740.00 114
37980 Philadelphia-Camden-Wilmington,
PA-NJ-DE-MD
$1,735.00 115
10900 Allentown-Bethlehem-Easton, PA-NJ $1,730.00 116
17020 Chico, CA $1,725.00 117
12540 Bakersfield-Delano, CA $1,725.00 118
44180 Springfield, MO $1,720.00 119
41620 Salt Lake Metropolis, UT $1,718.00 120
34180 Moses Lake, WA $1,700.00 121
10740 Albuquerque, NM $1,700.00 122
24300 Grand Junction, CO $1,700.00 123
16820 Charlottesville, VA $1,695.00 124
39820 Redding, CA $1,695.00 125
49180 Winston-Salem, NC $1,690.00 126
18580 Corpus Christi, TX $1,685.00 127
12580 Baltimore-Towson, MD $1,675.00 128
49340 Worcester, MA $1,675.00 129
12220 Auburn-Opelika, AL $1,650.00 130
16980 Chicago-Joliet-Naperville, IL-IN-WI $1,600.00 131
39300 Windfall-New Bedford-Fall River, RI-MA $1,600.00 132
40060 Richmond, VA $1,600.00 133
22220 Fayetteville-Springdale-Rogers, AR-MO $1,600.00 134
40380 Rochester, NY $1,600.00 135
20260 Duluth, MN-WI $1,600.00 136
37820 Pendleton-Hermiston, OR $1,598.00 137
46340 Tyler, TX $1,595.00 138
47380 Waco, TX $1,595.00 139
10580 Albany-Schenectady-Troy, NY $1,578.00 140
21340 El Paso, TX $1,575.00 141
47260 Virginia Seashore-Norfolk-Newport Information,
VA-NC
$1,558.00 142
40340 Rochester, MN $1,550.00 143
46220 Tuscaloosa, AL $1,550.00 144
25540 Hartford-West Hartford-East Hartford, CT $1,503.00 145
41420 Salem, OR $1,500.00 146
35380 New Orleans-Metairie-Kenner, LA $1,500.00 147
16860 Chattanooga, TN-GA $1,500.00 148
17300 Clarksville, TN-KY $1,500.00 149
29540 Lancaster, PA $1,500.00 150
13900 Bismarck, ND $1,500.00 151
27140 Jackson, MS $1,495.00 152
49620 York-Hanover, PA $1,495.00 153
28660 Killeen-Temple-Fort Hood, TX $1,495.00 154
13740 Billings, MT $1,485.00 155
49780 Zanesville, OH $1,485.00 156
12940 Baton Rouge, LA $1,475.00 157
11180 Ames, IA $1,475.00 158
43620 Sioux Falls, SD $1,470.00 159
43900 Spartanburg, SC $1,465.00 160
38300 Pittsburgh, PA $1,444.00 161
25420 Harrisburg-Carlisle, PA $1,435.00 162
29740 Las Cruces, NM $1,425.00 163
17140 Cincinnati-Middletown, OH-KY-IN $1,420.00 164
13820 Birmingham-Hoover, AL $1,406.00 165
44140 Springfield, MA $1,400.00 166
26620 Huntsville, AL $1,400.00 167
39740 Studying, PA $1,400.00 168
16940 Cheyenne, WY $1,400.00 169
12180 Auburn, NY $1,395.00 170
41660 San Angelo, TX $1,395.00 171
15500 Burlington, NC $1,354.00 172
27340 Jacksonville, NC $1,350.00 173
18140 Columbus, OH $1,350.00 174
36420 Oklahoma Metropolis, OK $1,350.00 175
31180 Lubbock, TX $1,350.00 176
45220 Tallahassee, FL $1,349.00 177
26900 Indianapolis-Carmel, IN $1,325.00 178
22180 Fayetteville, NC $1,325.00 179
46660 Valdosta, GA $1,325.00 180
28020 Kalamazoo-Portage, MI $1,322.00 181
30460 Lexington-Fayette, KY $1,319.00 182
33500 Minot, ND $1,295.00 183
45060 Syracuse, NY $1,294.00 184
29140 Lafayette, IN $1,279.00 185
31340 Lynchburg, VA $1,273.00 186
40220 Roanoke, VA $1,250.00 187
19780 Des Moines-West Des Moines, IA $1,250.00 188
48620 Wichita, KS $1,250.00 189
31740 Manhattan, KS $1,250.00 190
39380 Pueblo, CO $1,225.00 191
46140 Tulsa, OK $1,224.00 192
36540 Omaha-Council Bluffs, NE-IA $1,217.00 193
17460 Cleveland-Elyria-Mentor, OH $1,200.00 194
31140 Louisville/Jefferson County, KY-IN $1,200.00 195
47580 Warner Robins, GA $1,200.00 196
29100 La Crosse, WI-MN $1,200.00 197
34060 Morgantown, WV $1,200.00 198
10180 Abilene, TX $1,200.00 199
17580 Clovis, NM $1,200.00 200
13140 Beaumont-Port Arthur, TX $1,200.00 201
11100 Amarillo, TX $1,200.00 202
17860 Columbia, MO $1,198.00 203
33340 Milwaukee-Waukesha-West Allis, WI $1,195.00 204
30700 Lincoln, NE $1,195.00 205
20740 Eau Claire, WI $1,178.00 206
29180 Lafayette, LA $1,150.00 207
33860 Montgomery, AL $1,150.00 208
15380 Buffalo-Niagara Falls, NY $1,145.00 209
10420 Akron, OH $1,100.00 210
11540 Appleton, WI $1,100.00 211
27860 Jonesboro, AR $1,100.00 212
40420 Rockford, IL $1,100.00 213
24220 Grand Forks, ND-MN $1,100.00 214
16300 Cedar Rapids, IA $1,100.00 215
33660 Cell, AL $1,095.00 216
30780 Little Rock-North Little Rock-Conway, AR $1,095.00 217
11500 Anniston-Oxford, AL $1,095.00 218
11300 Anderson, IN $1,066.00 219
17980 Columbus, GA-AL $1,050.00 220
29620 Lansing-East Lansing, MI $1,050.00 221
16580 Champaign-Urbana, IL $1,050.00 222
21500 Erie, PA $1,050.00 223
19340 Davenport-Moline-Rock Island, IA-IL $1,000.00 224
34620 Muncie, IN $1,000.00 225
19380 Dayton, OH $993.00 226
22780 Fort Leonard Wooden, MO $975.00 227
49660 Youngstown-Warren-Boardman, OH-PA $975.00 228
23060 Fort Wayne, IN $970.00 229
22900 Fort Smith, AR-OK $963.00 230
45780 Toledo, OH $950.00 231
45820 Topeka, KS $925.00 232
16620 Charleston, WV $900.00 233
47940 Waterloo-Cedar Falls, IA $898.00 234
43340 Shreveport-Bossier Metropolis, LA $881.00 235
25500 Harrisonburg, VA $880.00 236
21780 Evansville, IN-KY $879.00 237
29020 Kokomo, IN $805.00 238
22420 Flint, MI $800.00 239
45460 Terre Haute, IN $775.00 240
37900 Peoria, IL $604.00 241
26660 Huntsville, TX $549.00 242

FAQ

Which metropolis has the most affordable single-family leases?

The least costly metropolis to hire a single-family house is Huntsville, Texas. Huntsville has a median hire of $549/mo for SFRs in November 2022. The median hire for SFRs in Huntsville is $1,771 lower than the nationwide median for single-family leases.

Which metropolis has the most costly single-family leases?

In accordance with November’s knowledge set, Santa Barbra, CA is the most costly single-family rental market within the nation for the second consecutive month. The median hire for single-family leases in Santa Barbra is $3,995/mo which is $1,675 greater than the nationwide median for SFRs.

Which metropolis has essentially the most single-family houses for hire?

As of final month, Houston, Texas is recorded to have essentially the most houses for hire with roughly 33,000 obtainable residence leases. If you’re on the lookout for a rental residence however have no real interest in dwelling in an house or rental, Houston is perhaps the town for you.

expense by market

For those who’re on the lookout for extra knowledge, join updates right here.

In search of a brand new rental? Dwellsy is right here to assist.

The publish The Full Information to Single-Household Leases appeared first on Dwellsy.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles