In 2020 I wrote a put up detailing the median incomes and common house costs for every Sarasota/Bradenton zip code. You may learn it right here – Sarasota/Bradenton Incomes by Zip Code. My prior put up contained knowledge obtained in 2016. Under I up to date the median family revenue utilizing 2020 knowledge. All figures had been pulled from IncomeByZipCode.com.
It attention-grabbing to see that the zip code with the very best median revenue is 34211.
Zip Code | 2020 Median Family Revenue | 2016 Median Family Revenue | % Change |
34211 | $127,000 | $91,213 | 39% |
34242 | $111,653 | $92,251 | 21% |
34228 | $108,015 | $87,201 | 24% |
34202 | $103,226 | $93,182 | 11% |
34201 | $96,824 | $91,524 | 6% |
34240 | $94,046 | $81,025 | 16% |
34212 | $92,847 | $95,281 | -3% |
34219 | $85,477 | $77,375 | 10% |
34241 | $83,882 | $69,324 | 21% |
34236 | $80,761 | $53,420 | 51% |
34238 | $78,912 | $62,025 | 27% |
34232 | $69,075 | $57,451 | 20% |
34233 | $66,469 | $56,387 | 18% |
34243 | $64,853 | $59,677 | 9% |
34209 | $63,629 | $54,197 | 17% |
34217 | $62,159 | $52,334 | 19% |
34239 | $59,010 | $52,442 | 13% |
34235 | $58,879 | $53,333 | 10% |
34231 | $56,096 | $49,242 | 14% |
34203 | $52,186 | $48,709 | 7% |
34237 | $51,502 | $42,402 | 21% |
34210 | $50,621 | $44,409 | 14% |
34208 | $50,050 | $41,977 | 19% |
34205 | $46,190 | $34,974 | 32% |
34234 | $41,933 | $33,354 | 26% |
34207 | $39,549 | $36,528 | 8% |
34215 | $27,444 | $74,228 | -63% |
If you wish to see what properties can be found in these areas simply use our zip code property search after which kind within the zip code.
Contact us if we will help you purchase or promote in Sarasota, Bradenton, St. Petersburg or Tampa.